- HTML Course
- HTML Tutorial
- HTML Document Structure
- HTML Root Tags
- HTML Flow Tags
- HTML Interactive Tags
- HTML Basic Tags
- HTML Paragraph
- HTML Line Break
- HTML Horizontal Line
- HTML Images
- HTML Data Types
- HTML Attributes
- HTML Character Entities
- HTML Styles
- HTML Formatting Text
- HTML Logical Style Text
- HTML Organizing Text
- HTML List
- HTML Tables
- HTML Forms
- HTML action Attribute
- HTML Multimedia
HTML Flow Tags
The HTML flow tags are used in the body of the HTML documents. The body of the HTML document contains almost all the tags of the HTML that are used to display the different types of content, such as plain text, links, and images.
HTML Flow Tags List
The following table lists and describes all flow tags available in HTML:
Tags | Description |
---|---|
A | represents a link in an HTML document. |
ABBR | represents an abbreviation. |
AREA (if it is a descendant of a MAP tag) | represents an area of an image map. |
ADDRESS | represents additional information in an HTML document. |
ARTICLE | represents a self-contained composition of an HTML document. |
ASIDE | represents a note, tip, or sidebar related to an article. |
AUDIO | represents audio and sound streams. |
B | represents bold text. |
BDO | represents the text direction. |
BLOCKQUOTE | represents long quotations. |
BR | represents a line break. |
BUTTON | represents a push button. |
CANVAS | allows you to draw graphics using JavaScript. |
CITE | represents a citation. |
CODE | represents code text. |
COMMAND | defines a command. |
DATALIST | defines options for controls by using various tags, such as OPTION and INPUT. |
DEL | represents deleted text. |
DETAILS | provides additional information or controls for the users. |
DFN | represents the definition of the term. |
DIV | represents a section in an HTML document. |
DL | represents a definition list. |
EM | represents a highlighted text. |
EMBED | represents the plugin content in an HTML document. |
FIELDSET | represents a border of tags on a form. |
FIGURE | represents some of the flow content of an HTML document. |
FOOTER | defines a footer for a section in an HTML document. |
FORM | represents an HTML form for user input. |
H1 | represents the first level of HTML headings. |
H2 | represents the second level of HTML headings. |
H3 | represents the third level of HTML headings. |
H4 | represents the fourth level of HTML headings. |
H5 | represents the fifth level of HTML headings. |
H6 | represents the sixth level of HTML headings. |
HEADER | defines the header of a section in an HTML document. |
HGROUP | represents the heading of a section by grouping the heading tags (H1, H2). |
HR | represents the horizontal rule. |
I | represents italic text. |
IFRAME | represents an inline frame. |
IMG | represents an image. |
INPUT | represents an input control. |
INS | represents inserted text. |
KBD | represents keyboard text. |
KEYGEN | represents a control to generate a key pair. |
LABEL | represents the label for an input tag. |
MAP | represents an image map. |
MARK | represents a text in an HTML document that is highlighted for reference. |
MATH | defines math expressions. |
MENU | represents a menu list. |
METER | defines a measurement, such as disc usage. |
NAV | represents the navigation section of an HTML document. |
NOSCRIPT | represents alternative text for use in Web browsers that do not support JavaScript. |
OBJECT | represents an embedded object. |
OL | represents an ordered list. |
OUTPUT | represents some output. |
P | represents a paragraph. |
PRE | represents a preformatted text. |
PROGRESS | defines the progress of tasks and operations. |
Q | represents short quotations. |
RUBY | allows you to mark up ruby annotations in an HTML document. |
SAMP | represents sample computer code. |
SCRIPT | represents a client-side script. |
SECTION | represents a section in an HTML document |
SELECT | represents a select list (drop-down list). |
SMALL | represents a small text. |
SPAN | represents a section in an HTML document. |
STRONG | represents a strong text. |
STYLE | represents the style information of an HTML document. |
SUB | represents subscript text. |
SUP | represents superscript text. |
SVG | defines graphics in an XHTML document. |
TABLE | represents a table. |
TEXTAREA | represents a multi-line text input control. |
TIME | defines the day or time. |
UL | represents an unordered list. |
VAR | represents a variable part of a text. |
VIDEO | represents videos or movie streams. |
WBR | defines the possibility of a line break. |
TEXT | represents text in an HTML document. |
HTML Flow Tags Example
Now let me create an example that uses some of the flow tags listed in the table given below, to give you an idea of how these tags are used and work in an HTML document.
HTML Code
<!DOCTYPE html> <html> <body> <p>Visit <A href="https://fresherearth.com">fresherearth.com</A></p> <p><ABBR title="Hypertext Markup Language">HTML</ABBR></p> <p><B>HTML</B> stands for "Hypertext Markup Language."</p> <p>Lorem ipsum dolor<BR> sit, amet consectetur <BR><BR>adipisicing elit. <BR><BR><BR>Consequuntur,<BR><BR><BR><BR>illo!</p> <BUTTON>This is a button</BUTTON> <p>This is <DEL>deleted</DEL> text.</p> </body> </html>
Output
Visit fresherearth.com
HTML
HTML stands for "Hypertext Markup Language."
Lorem ipsum dolor
sit, amet consectetur
adipisicing elit.
Consequuntur,
illo!
This is deleted text.
« Previous Tutorial Next Tutorial »